Benchmark |
|

Benchmark 2.0
Open Beta Testing
(coming soon, but if you want to play now, that's okay)
Introduction Airplane Engine Propeller Ram Recovery Drag Polar Performance Charts
Airplane Speed Instruments Engine Power Calculator Propeller Efficiency Calculator
Downloads
|
|
Benchmark 2.0 (3.9 MB) Posted 11-15-07 |
Full working version of the program, some parts still not done |
|
|
N805SH | F.8L Falco Airplane, Karl and Steve Hansen |
|
|
Lycoming IO-320-B1A | 160 hp, fuel injected |
|
|
Lycoming IO-360-B1E | 180 hp, fuel injected Not much data included |
|
|
Hartzell HC-C2YL-1BF/F7663A-4 | 72" diameter, two blades |
|
|
Hartzell HC-C2YL-1BF/F7666A-2 | 74" diameter, two blades |
|
|
Hartzell HC-C2YL-1BF/F7666A-4 | 72" diameter, two blades |
|
|
McCauley Swift Prop | 78" diameter, two blades |
|
|
BenchmarkManual.pdf (1.7 MB) | Manual for Benchmark 1.0
Thus it is quite out of date, but explains the operation of the program |
|
|